Artificial Intelligence, Electromagnetics, Embedded Systems
Field Theory, Artificial Intelligence, C-Programming, Analog & Digital Electronics, OOPs with C++, Embedded Systems, Python Programming
- Publications
| Sl.No | Title of Publication | | |
| 1 | Published research review paper “Deep Learning Methods on Chest X-Ray Radiography for Detection and Classification of Thoracic Diseases: A Survey” in 3rd International Conference on “Advances in Computing & Information Technology (IACIT-2021) “ held on 17 – 18th May, 2021 at REVA University Bengaluru. (Scopus) |
| 2 | Published research paper titled ”Self-Sequential Attention layer based DenseNet for detection of Thoracic diseases” in “The International Journal of Intelligent Engineering and Systems” Volume 14, Issue 4, 2021. Scopus (Q2). |
| 3 | Research paper titled ” Adaptive Data Augmentation Training Based Attention Regularized Densenet for Diagnosis Of Thoracic Diseases” in “Indian Journal of Computer Science and Engineering (IJCSE)” Vol. 12, No. 4, Jul-Aug 2021. Scopus (Q4). |
| 4 | Published research paper titled” A Novel Approach for Recognition of Thoracic Pathologies in Chest X-Ray Radiography Using Deep Model” in “International Journal of Special Education (IJSE)”. Scopus/WoS (Q3). |
| 5 | Published Springer book chapter “A Review Of AI Based Diagnosis Of Multiple Thoracic Diseases On Chest Radiography”, for the publication in “Lecture Notes in Computer Science (LNCS)”, for a Book titled “Sustainable Computing: Transforming Industry 4.0 to Society 5.0” (SCTIS) Jan. 2023, indexed in Scopus. |
| 6 | Published research paper titled “An Intermediate learning based Attention regulated DenseNet for Diagnosis of Covid-19 Disease” to “ Indian Journal of Science & Technology” 16(6): 427-434 , Feb 2023, indexed in WoS |
| | | |
Workshop Attended
| Sl.No | Name of Conference/FDP/Workshop | Year/Month | Number of Days |
| 1. | AICTE – VTU “An Overview of Teaching Techniques in Innovation & Design Thinking” | 6th to 10th December 2021 | 5 |
| 2. | NIT Warangal & REVA University “AI/ML for Computer Vision and Medical Image analysis Applications” | 18 to 27 April, 2022 | 8 |
| 3. | MOE Innovation Cell & AICTE “Innovation Ambassador IA Training Foundation level” | 31.7.2022 | 15 hours |
| 4 | MOE Innovation Cell & AICTE “Innovation Ambassador IA Training Advanced level” | 16.10.2022 | 15 hours |
| IP Awareness/Training program under National IP Awareness Mission | 27.6.2022 | 1 |
| 5 | “Machine Learning and IOT applications in VLSI Design” By SEA College of Engineering And Technology Bangalore-49 | 10th to 14th May 2022. | 5 |
| 6 | Workshop on “Development of IP Ecosystem at Academics” By KSCST & AIET | 14th and 15th March 2023 | 2 |