Entrepreneurship Development Cell (EDC) Reports at Alva’s Institute of Engineering and Technology
Entrepreneurship has become the backbone of economic growth and innovation in the 21st century. At Alva’s Institute of Engineering and Technology, the Entrepreneurship Development Cell (EDC) plays a pivotal role in cultivating entrepreneurial skills, fostering innovation, and guiding students to transform their ideas into sustainable ventures. The EDC reports page provides a detailed account of all workshops, seminars, and training programs conducted over the years, highlighting the institute’s consistent efforts to empower young innovators.
Through structured events, industry collaborations, and hands-on activities, Alva’s Institute of Engineering and Technology ensures that students are exposed to the practical challenges of entrepreneurship, thereby preparing them not just as job seekers but as job creators. This detailed report showcases year-wise activities, demonstrating the institute’s commitment to entrepreneurship development.
Vision and Mission of the Entrepreneurship Development Cell
The EDC at Alva’s Institute of Engineering and Technology was established with a clear mission — to instill entrepreneurial spirit among students and to encourage them to think beyond conventional career choices. The vision of the cell is to nurture innovative minds, provide them with mentorship, and create an ecosystem where budding entrepreneurs can thrive.
Mission of the EDC
-
To organize workshops, seminars, and awareness camps on entrepreneurship.
-
To bridge the gap between academia and industry through interactive sessions.
-
To guide students in business planning, startup funding, and incubation support.
-
To promote self-employment as a viable career option.
-
To instill problem-solving skills and ideation capabilities in students.
Long-Term Vision
The long-term vision of the Entrepreneurship Development Cell is to create successful entrepreneurs who contribute to society and the economy. By building a strong ecosystem within the campus, Alva’s Institute of Engineering and Technology envisions becoming a hub for innovation and entrepreneurial excellence in the region.
Year-Wise EDC Reports
The reports provide an insightful glimpse into the workshops, seminars, and training sessions organized by the Entrepreneurship Development Cell. Each year, the cell has conducted activities addressing various aspects of entrepreneurship, ranging from self-employment and ideation to innovation and design thinking.
Year | Name of the workshop/ seminar | Number of Participants | Date From – To | |||
2016-17 | 1 | EDC | Self Employment Awareness Programme | 98 | 17-10-2016 | 17-10-2016 |
2016-17 | 2 | EDC | Program on Agricultural Entrepreneurship | 188 | 15-11-2016 | 15-11-2016 |
2016-17 | 3 | EDC | Talk on Entrepreneurship Development | 194 | 10/01/2016 | 10/01/2016 |
2016-17 | 4 | EDC | Talk on Entrepreneurship Development | 82 | 14-03-2017 | 14-03-2017 |
2017-18 | 1 | EDC | Entrepreneur Awareness Camp-1 | 82 | 30-08-2017 | 09/01/2017 |
2017-18 | 2 | EDC | Entrepreneur Awareness Camp-2 | 80 | 14-09-2017 | 16-09-2017 |
2017-18 | 3 | EDC | Talk on Challenges in Entrepreneurship | 203 | 23-09-2017 | 23-09-2017 |
2017-18 | 4 | EDC | Entrepreneur Awareness Camp-3 | 80 | 11/09/2017 | 11/11/2017 |
2017-18 | 5 | EDC | Entrepreneur Awareness Camp-4 | 80 | 01/10/2018 | 01/12/2018 |
2017-18 | 6 | EDC | Entrepreneur Awareness Camp-5 | 80 | 22-02-2018 | 24-02-2018 |
2018-19 | 1 | EDC | Entrepreneur Awareness Camp-1 | 80 | 16-08-2018 | 18-08-2018 |
2018-19 | 2 | EDC | Talk On Startups | 45 | 23-08-2018 | 23-08-2018 |
2018-19 | 3 | EDC | Talk On Social Entrepreneurship | 45 | 27-08-2018 | 27-08-2018 |
2018-19 | 4 | EDC | Entrepreneur Awareness Camp-2 | 80 | 01/10/2019 | 01/12/2019 |
2018-19 | 5 | EDC | Entrepreneur Awareness Camp-3 | 80 | 21-02-2019 | 23-02-2019 |
2018-19 | 6 | EDC | Entrepreneur Awareness Camp-4 | 80 | 03/07/2019 | 03/09/2019 |
2018-19 | 7 | EDC | Entrepreneur Awareness Camp-5 | 80 | 14-03-2019 | 16-03-2019 |
2019-20 | 1 | EDC | Entrepreneurship Journey | 77 | 10/04/2019 | 10/04/2019 |
2019-20 | 2 | EDC | Journey from Corporate Job to Entrepreneurship | 77 | 10/01/2019 | 10/01/2019 |
2019-20 | 3 | EDC | Entrepreneurship as a career | 130 | 26-10-2019 | 26-10-2019 |
2019-20 | 4 | EDC | Intellectual property rights | 277 | 08/05/2019 | 08/05/2019 |
2019-20 | 5 | EDC | Grassroot Entre preneurship Development | 277 | 08/01/2019 | 08/01/2019 |
2020-21 | 1 | EDC | Employment/Entrepreneurial Skills | 71 | 25-03-2021 | 25-03-2021 |
2020-21 | 2 | EDC | Market trends in IT in India | 61 | 19-03-2021 | 19-03-2021 |
2020-21 | 3 | EDC | Employment/Entrepreneurial skills | 71 | 25-03-2021 | 25-03-2021 |
2021-22 | 1 | EDC | Entrepreneurship Skills, Problem Solving and Ideation | 108 | 06-12-2021 | 07-12-2021 |
2021-22 | 2 | EDC | Empowering Youth and Women for Future Employability Skills and Entrepreneurship Activities | 82 | 17-01-2022 | 21-01-2022 |
2022-23 | 1 | EDC | Start-ups and Innovation | 480 | 22-11-2022 | 22-11-2022 |
2022-23 | 2 | EDC | Boot camp on Sustainability Hackathon Challenge (SHC) | 157 | 27-03-2023 | 27-03-2023 |
2022-23 | 3 | EDC | Innovation and Design Thinking | 548 | 28-08-2023 | 28-08-2023 |
2023-24 | 1 | EDC | Guest Talk on My Entrepreneurship Journey | 654 | 13-09-2023 | 13-09-2023 |
2023-24 | 2 | EDC | Panel Discussion on Emerging Entrepreneurs: Youth Leading the Way | 680 | 13-09-2023 | 13-09-2023 |
2023-24 | 3 | EDC | Coastal MSME & Start up Conclave – 2023 | 11 | 04-11-2023 | 04-11-2023 |
2023-24 | 4 | EDC | National Entrepreneurship Day – Stages of the Entrepreneurial Journey | 40 | 09-11-2023 | 09-11-2023 |
2023-24 | 5 | EDC | Social Innovation Prototype Expo | 100 | 18-11-2023 | 18-11-2023 |
2023-24 | 6 | EDC | session on converting idea to start-up | 100 | 06-08-2024 | 06-08-2024 |
2023-24 | 7 | EDC | Entrepreneurship Talk by Mr. Sunder | 150 | 14/02/2024 | 14/02/2024 |
2023-24 | 8 | EDC | Entrepreneurship Talk on Brand Me | 180 | 13/07/2024 | 13/07/2024 |
2023-24 | 9 | EDC | Entrepreneur Talk on Challenges in Business | 177 | 15/07/2024 | 15/07/2024 |
2023-24 | 10 | EDC | Session on Entrepresenurship Nanna Kathe Nimma Jothe | 180 | 23/07/2024 | 23/07/2024 |
2023-24 | 11 | EDC | Session on Entrepresenurship Nanna Kathe Nimma Jothe | 177 | 29/07/2024 | 29/07/2024 |
Impact of EDC at Alva’s Institute of Engineering and Technology
The Entrepreneurship Development Cell has impacted thousands of students across disciplines. By providing mentorship, workshops, and networking opportunities, the cell has not only created awareness but also empowered students to launch their entrepreneurial journeys. Many students have gone on to participate in hackathons, incubator programs, and even start their own ventures.
Furthermore, the institute has developed strong industry linkages, inviting entrepreneurs, startup founders, and professionals to share their experiences, thereby bridging the gap between classroom learning and real-world practice.
Final Thoughts
The Entrepreneurship Development Cell Reports of Alva’s Institute of Engineering and Technology stand as a testament to the institute’s unwavering commitment to nurturing entrepreneurial talent. Over the years, the EDC has consistently provided students with platforms to learn, ideate, and innovate. From awareness programs to design thinking workshops, from women empowerment initiatives to sustainability hackathons, the cell has touched every aspect of entrepreneurship.
As India marches towards becoming a global hub of startups, institutions like Alva’s Institute of Engineering and Technology are ensuring that students are well-prepared to lead this transformation. The detailed EDC reports showcase not just past achievements but also point towards a future where every student has the opportunity to innovate, create, and lead.